Electronic module for the electrical installation of hitch trailer. It has the following functions:
1) Protects against polarity inversions in the connection between trailer and hitch.
2) Prevents the anomaly light from being activated on the vehicle dashboard when towing.
3) It transmit the signals: reverse, brake, tail lights and right and left turn signals to the hitch socket.
4) Reduces installation time and prevents electrical damage to the vehicle.
5) IP68 protection agains humity.
Guarantees the security requirements of international standards and prevent against traffic penalties.
To learn more about the other features and functions of this product, please download its installation manual located on this page.
Automaker | Car | Year | Version | Original vehicle system | Replaced for: | Number of wires |
---|---|---|---|---|---|---|
Chevrolet | Montana | 2003 until 2009 | With hitch trailer installed | 13 | ||
Chevrolet | S10 | 1995 until 2011 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Chevrolet | Tornado | 2005 onwards | With hitch trailer installed | 13 | ||
Chevrolet | C10 | 1975 until 1998 | With hitch trailer installed | 13 | ||
Chevrolet | C20 | 1975 until 1998 | With hitch trailer installed | 13 | ||
Chevrolet | D20 | 1985 until 1996 | With hitch trailer installed | 13 | ||
Chevrolet | Pick Up Corsa | 1994 until 2004 | With hitch trailer installed | 13 | ||
Dacia | Logan Pickup | 2006 onwards | With hitch trailer installed | 13 | ||
Dodge | Ram 2500 | 1995 until 2014 | With hitch trailer installed | 13 | ||
Dodge | Ram | 1992 until 2001 | With hitch trailer installed | 13 | ||
Dodge | Ram 1500 | 1995 until 2014 | With hitch trailer installed | 13 | ||
Dodge | Ram 3500 | 1995 until 2014 | With hitch trailer installed | 13 | ||
Dodge | Dakota | 1998 until 2002 | With hitch trailer installed | 13 | ||
Fiat | Strada | 1996 until 2013 | With hitch trailer installed | 13 | ||
Fiat | Fullback | 2016 until 2019 | With hitch trailer installed | 13 | ||
Fiat | Fiorino | 1982 onwards | With hitch trailer installed | 13 | ||
Ford | F250 | 1975 onwards | With hitch trailer installed | 13 | ||
Ford | F100 | 1980 until 1998 | With hitch trailer installed | 13 | ||
Ford | F350 | 1975 onwards | With hitch trailer installed | 13 | ||
Ford | Courier | 1996 until 2015 | With hitch trailer installed | 13 | ||
Ford | Pampa | 1982 until 1997 | With hitch trailer installed | 13 | ||
Ford | F1000 | 1979 until 1998 | With hitch trailer installed | 13 | ||
Ford | F4000 | 1999 until 2016 | With hitch trailer installed | 13 | ||
Ford | Ranger Raptor | 1981 onwards | With hitch trailer installed | 13 | ||
Ford | F150 | 1975 until 2014 | With hitch trailer installed | 13 | ||
Ford | F150 Raptor | 2005 until 2014 | With hitch trailer installed | 13 | ||
GMC | Sierra | 1988 onwards | With hitch trailer installed | 13 | ||
GMC | Canyon | 2004 onwards | With hitch trailer installed | 13 | ||
Great Wall | P-Series | 2019 onwards | With hitch trailer installed | 13 | ||
Great Wall | Pao | 2019 onwards | With hitch trailer installed | 13 | ||
Great Wall | Wingle | 2010 onwards | With hitch trailer installed | 13 | ||
Great Wall | Wingle | 2010 onwards | With hitch trailer installed | 13 | ||
Great Wall | Pao | 2019 onwards | With hitch trailer installed | 13 | ||
Great Wall | Poer | 2019 onwards | With hitch trailer installed | 13 | ||
Great Wall | Ute | 2019 onwards | With hitch trailer installed | 13 | ||
Great Wall | Cannon | 2019 onwards | With hitch trailer installed | 13 | ||
Honda | Ridgeline | 2006 onwards | With hitch trailer installed | 13 | ||
Hyundai | HR | 2000 onwards | With hitch trailer installed | 13 | ||
Isuzu | Hombre | 1996 until 2000 | With hitch trailer installed | 13 | ||
Isuzu | i-Series | 2005 onwards | With hitch trailer installed | 13 | ||
Isuzu | Hombre | 1996 until 2000 | With hitch trailer installed | 13 | ||
Isuzu | i-Series | 2005 onwards | With hitch trailer installed | 13 | ||
Kia | Topic | 1997 until 2012 | With hitch trailer installed | 13 | ||
LDV | T60 | 2016 onwards | With hitch trailer installed | 13 | ||
Lincoln | Mark LT | 2005 until 2014 | With hitch trailer installed | 13 | ||
Maxus | T60 | 2016 onwards | With hitch trailer installed | 13 | ||
Mazda | BT-50 | 2006 onwards | With hitch trailer installed | 13 | ||
Mazda | B Series | 1961 until 2006 | With hitch trailer installed | 13 | ||
Mitsubishi | L200 | 2006 until 2017 | With hitch trailer installed | 13 | ||
Mitsubishi | Sportero | 2006 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Mitsubishi | Strada | 2006 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Mitsubishi | Hunter | 2006 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Mitsubishi | Strakar | 2006 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Mitsubishi | Triton | 2006 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Mitsubishi | Barbarian | 2006 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Mitsubishi | Forte | 2006 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Mitsubishi | Magnum | 2006 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Nissan | NP200 | 2003 onwards | With hitch trailer installed | 13 | ||
Nissan | Frontier | 1985 until 2016 | With hitch trailer installed | 13 | ||
Nissan | Pampa | 2003 onwards | With hitch trailer installed | 13 | ||
Nissan | Titan | 2004 onwards | With hitch trailer installed | 13 | ||
Nissan | Navara | 2003 until 2016 | With hitch trailer installed | CONNECT IP 5.1 | 13 | |
Peugeot | Hoggar | 2009 until 2014 | With hitch trailer installed | 13 | ||
Ram | 1500 | 2000 until 2018 | With hitch trailer installed | 13 | ||
Ram | 2500 | 2009 until 2014 | With hitch trailer installed | 13 | ||
Ram | 3500 | 2009 until 2014 | With hitch trailer installed | 13 | ||
Renault | Alaskan | 2016 onwards | With hitch trailer installed | 13 | ||
Renault | Oroch | 2015 onwards | With hitch trailer installed | 13 | ||
SsangYong | Musso | 1993 onwards | With hitch trailer installed | 13 | ||
SsangYong | Actyon Sports | 2008 onwards | With hitch trailer installed | 13 | ||
Suzuki | Equator | 2008 until 2012 | With hitch trailer installed | 13 | ||
Suzuki | Equator | 2008 until 2012 | With hitch trailer installed | 13 | ||
Toyota | Hilux | 1994 until 2007 | With hitch trailer installed | 13 | ||
Toyota | Tacoma | 1995 until 2004 | With hitch trailer installed | 13 | ||
Toyota | Tundra | 1999 onwards | With hitch trailer installed | 13 | ||
Volkswagen | Saveiro | 1982 onwards | With hitch trailer installed | 13 |
Diáriamente nossa equipe de tecnologia trabalha com pesquisas e desenvolvimento de melhorias em nossos produtos lançando novas funcionalidades e novas adequações visando sempre garantir maior segurança e conforto para nossos clientes.
Veja abaixo a listagem de produtos que substituimos com o lançamento do LVX5